Motor racing history is made
With fewer than 24 hours to go until the first ever W Series race, the countdown is now on.
Today, 18 W Series drivers plus two reserves took to the iconic Hockenheim circuit for their first day of Free Practice in identical W Series Tatuus T-318 Formula 3 cars. Dry and bright conditions during FP1 this morning gave drivers a good opportunity to familiarise themselves with the 2.842-mile (4.574km) circuit, which provides plenty of opportunity for overtaking and wheel-to-wheel racing. But as weather conditions deteriorated over the course of the afternoon, the prospect of a wet FP2 became a reality. So it transpired but, despite the mixed conditions, the leader board remained consistent across both sessions, Jamie Chadwick (GBR) clocking the fastest lap (1min 38.650sec in FP1), closely followed by Emma Kimilainen (FIN) and Fabienne Wohlwend (LIE).

Now all eyes are on tomorrow, when history will be made with the running of the inaugural round of the first ever single-seater series for female drivers only.
The race will be broadcast live in the UK on Channel 4, coverage starting at 14.45 local time.
Catherine Bond Muir, W Series Chief Executive Officer said:
“Today was the first day of competitive running for W Series. Yes, our drivers have tested our cars before, at Almeria and at Lausitzring, but today, the first day of our first race meeting, was always going to be special.
“Moreover, I was delighted to see so many fans stopping our drivers to request autographs and selfies. It’s clear that W Series has really captured the imagination and enthusiasm of the DTM faithful.
“Let’s hope for a great day tomorrow.”
Dave Ryan, W Series Racing Director said:
“The first day of running for W Series is complete and I’m really pleased with how it has gone.
“This morning it was dry which I was happy with and all the drivers all did well. This afternoon it was wet but it’s going to be wet tomorrow so we’ll see how it ends up.
“Our drivers have done a great job, the team has done a great job and everyone behind the championship has done a great job. I’m looking forward to tomorrow and another great day.”
Full Free Practice Results
FP1
Position | No. | Driver | Nationality | Laps | Best time |
1 | 55 | Jamie Chadwick | GBR | 19 | 1:38.650 |
2 | 7 | Emma Kimilainen | FIN | 15 | 1:39.010 |
3 | 5 | Fabienne Wohlwend | LIE | 18 | 1:39.072 |
4 | 99 | Naomi Schiff | DEU | 20 | 1:39.176 |
5 | 95 | Beitske Visser | NLD | 18 | 1:39.226 |
6 | 26 | Sarah Moore | GBR | 19 | 1:39.540 |
7 | 85 | Miki Koyama | JPN | 16 | 1:39.568 |
8 | 27 | Alice Powell | GBR | 19 | 1:39.597 |
9 | 31 | Tasmin Pepper | RSA | 19 | 1:39.598 |
10 | 19 | Marta Garcia | ESP | 19 | 1:39.781 |
11 | 58 | R Sarah Bovy | BEL | 19 | 1:39.793 |
12 | 20 | Caitlin Wood | AUS | 19 | 1:40.073 |
13 | 49 | Megan Gilkes | CAN | 19 | 1:40.184 |
14 | 11 | Vicky Piria | ITA | 19 | 1:40.364 |
15 | 3 | Gosia Rdest | POL | 19 | 1:40.463 |
16 | 37 | Sabre Cook | USA | 17 | 1:40.541 |
17 | 77 | R Vivien Keszthelyi | HUN | 20 | 1:40.777 |
18 | 21 | Jessica Hawkins | GBR | 13 | 1:40.784 |
19 | 67 | Shea Holbrook | USA | 7 | 1:45.875 |

FP2
Position | No. | Driver | Nationality | Laps | Best time |
1 | 55 | Jamie Chadwick | GBR | 19 | 1:56.007 |
2 | 7 | Emma Kimilainen | FIN | 16 | 1:56.781 |
3 | 5 | Fabienne Wohlwend | LIE | 17 | 1:57.004 |
4 | 95 | Beitske Visser | NLD | 18 | 1:57.225 |
5 | 27 | Alice Powell | GBR | 17 | 1:57.324 |
6 | 26 | Sarah Moore | GBR | 16 | 1:57.514 |
7 | 19 | Marta Garcia | ESP | 16 | 1:58.159 |
8 | 11 | Vicky Piria | ITA | 16 | 1:58.255 |
9 | 20 | Caitlin Wood | AUS | 16 | 1:58.771 |
10 | 85 | Miki Koyama | JPN | 17 | 1:58.831 |
11 | 2 | Esmee Hawkey | GBR | 14 | 1:59.713 |
12 | 49 | Megan Gilkes | CAN | 17 | 1:59.924 |
13 | 21 | Jessica Hawkins | GBR | 11 | 2:00.657 |
14 | 99 | Naomi Schiff | DEU | 16 | 2:01.511 |
15 | 31 | Tasmin Pepper | RSA | 5 | 2:02.389 |
16 | 37 | Sabre Cook | USA | 11 | 2:02.414 |
17 | 3 | Gosia Rdest | POL | 17 | 2:02.651 |
18 | 67 | Shea Holbrook | USA | 15 | 2:02.768 |
19 | 58 | R Sarah Bovy | BEL | 7 | 2:04.392 |
20 | 77 | R Vivien Keszthelyi | HUN | 3 | 2:42.032 |
